Friday
June 26, 2026
| 9 a.m. | Spectator Gates Open |
| Gate 3 / 50 Acres Crossing Open | |
| 10:40 a.m. | ARCA Menards Series West Practice (All Entries) |
| 12:10 p.m. | ARCA Menards Series West Qualifying (Timed) |
| 1 p.m. | NASCAR O'Reilly Auto Parts Series Practice (All Entries) |
| 2:05 p.m. | NASCAR O'Reilly Auto Parts Series Qualifying (Groups 1 & 2: Multi-Vehicle) |
| 3:20 p.m. | ARCA Menards Series West Driver Introductions |
| 3:30 p.m. | General Tire 150 ARCA Menards Series West race (47 laps, 93.53 miles) |
| 7 p.m. | Gate 3 / 50 Acres Crossing Close |
Saturday
June 27, 2026
| 9 a.m. | Spectator Gates Open |
| Gate 3 / 50 Acres Crossing Open | |
| 11:30 a.m. | NASCAR Cup Series Practice (Timed - Group 1: 25 Mins | Group 2: 25 Mins) |
| 12:40 p.m. | NASCAR Cup Series Qualifying (Groups 1 & 2: Multi-Vehicle) |
| 2:05 p.m. | NASCAR O'Reilly Auto Parts Series Driver Introductions |
| 2:30 p.m. | NASCAR O'Reilly Auto Parts Series race (Stages 20/45/79 laps, 157.21 miles) |
| 7:30 p.m. | Gate 3 / 50 Acres Crossing Close |
Sunday
June 28, 2026
| 7 a.m. | Spectator Gates Open |
| Gate 3 / 50 Acres Crossing Open | |
| 10 a.m. | Pre-Race Track Pass Access Open |
| Noon | NASCAR Cup Series Driver Introductions |
| 12:30 p.m. | Toyota/Save Mart 350 NASCAR Cup Series race (Stages 25/55/110 laps, 218.9 miles/352.2 kilometers) |
| 5 p.m. | Gate 3 / 50 Acres Crossing Close |


