Friday
| 8 a.m. | Spectator Gates Open |
| 8:15 a.m. | Toyota GR Cup North America Practice 1 |
| 9 a.m. | GT World Challenge/GT America powered by AWS Test Session |
| 10:45 a.m. | Pirelli GT4 America Qualify |
| 11:10 a.m. | McLaren Trophy America Practice 2 |
| 12:55 p.m. | GT America powered by AWS Practice 1 |
| 1:25 p.m. | Pirelli GT4 America Pre-Race |
| 2 p.m. | Pirelli GT4 America Race 1 |
| 3:15 p.m. | Toyota GR Cup North America Practice 2 |
| 4 p.m. | GT World Challenge America powered by AWS Practice 1 |
| 5:15 p.m. | TC America powered by Skip Barber Race 1 |
| 6 p.m. | GT America powered by AWS Practice 2 |
Saturday
| 8 a.m. | Spectator Gates Open |
| 8:20 a.m. | McLaren Trophy America Qualify Driver 1 |
| 8:40 a.m. | McLaren Trophy America Qualify Driver 2 |
| 9:10 a.m. | GT America powered by AWS Qualify |
| 9:40 a.m. | TC America powered by Skip Barber Race 2 |
| 10:30 a.m. | Toyota GR Cup North America Qualify 1 |
| 11 a.m. | GT World Challenge America powered by AWS Practice 2 |
| Noon | Pirelli GT4 America Pre-Race |
| 1 p.m. | Pirelli GT4 America Race 2 |
| 2:15 p.m. | GT World Challenge America powered by AWS Practice 3 |
| 3:05 p.m. | McLaren Trophy America Race 1 |
| 4:15 p.m. | Toyota GR Cup North America Race 1 |
| 5:20 p.m. | GT America powered by AWS Race 1 |
Sunday
| 8 a.m. | Spectator Gates Open |
| 8:15 a.m. | Toyota GR Cup North America Qualify 2 |
| 8:50 a.m. | GT World Challenge America powered by AWS Qualify |
| 9:25 a.m. | McLaren Trophy America Race 2 |
| 10:35 a.m. | GT America powered by AWS Race 2 |
| 11:35 a.m. | Toyota GR Cup North America Race 2 |
| 12:20 p.m. | GT World Challenge America powered by AWS Pre-Race |
| 1:30 p.m. | GT World Challenge America powered by AWS Race |
| Post-Race | GT World Challenge America powered by AWS Podium |


